Moisture indicating sight glass
Share
TSG series features: a. Large full view sight glass b.The whole brazing without any sealing materials c. Possess high pressure resistant d.Very low leakage rate.
YCB series features: replacement indicator element.No need to remove the whole sight glasses from the refrigeration pipeline, only need to replace the hexagon sight glasses.
SG series features: a.Clear observation b.Small size.
TSG Series | YCB Series | SG Series |
Male SAE to Male SAE
Part Number | TYPE | OVERALL LENGTH(mm) | Thread Sizes | ||||
TSG | YCB | SG | TSG | YCB | SG | ||
-- | YS1001 | SS1001 | 1/4 MSAE | -- | 58 | 64 | 7/16"20UNF |
TS2001 | YS2001 | SS2001 | 3/8 MSAE | 87 | 70 | 70 | 5/8"-18UNF |
TS3001 | YS3001 | SS3001 | 1/2 MSAE | 91 | 80 | 78 | 3/4"-16UNF |
TS4001 | YS4001 | SS4001 | 5/8 MSAE | 94 | 80 | 78 | 7/8"-14UNF |
TS5001 | YS5001 | SS5001 | 3/4 MSAE | 105 | 90 | 94 | 1-1/16“-14UNF |
ODF SOLDER
Imperial:
Part Number | TYPE | OVERALL LENGTH(mm) | Insertion depth(mm) | |||
TSG | YCB | SG | TSG/YCB | SG | TSG/YCB/SG | |
-- | YO1001 | SO1001 | 1/4 SOLDER | 100 | 100 | 8 |
TO2001 | YO2001 | SO2001 | 3/8 SOLDER | 120 | 120 | 10 |
TO3001 | YO3001 | SO3001 | 1/2 SOLDER | 124 | 146 | 12 |
TO4001 | YO4001 | SO4001 | 5/8 SOLDER | 124 | 146 | 14 |
TO5001 | YO5001 | SO5001 | 3/4 SOLDER | 140 | 160 | 14 |
TO6001 | YO6001 | SO6001 | 7/8 SOLDER | 160 | 172 | 15 |
TO7001 | YO7001 | SO7001 | 1-1/8 SOLDER | 160 | 172 | 15 |
-- | YO8001 | -- | 1-3/8 SOLDER | 202 | -- | 25 |
-- | YO9001 | -- | 1-5/8 SOLDER | 202 | -- | 25 |
-- | YO10001 | -- | 2-1/4 SOLDER | 202 | -- | 25 |
Metric:
Part Number | Type | OVERALL LENGTH(mm) | Insertion depth(mm) | |||
TSG系列 | YCB系列 | SG系列 | TSG/YCB | SG | TSG/YCB/SG | |
-- | YO1002 | SO1002 | 6mm SOLDER | 100 | 100 | 8 |
TO2002 | YO2002 | SO2002 | 10mm SOLDER | 120 | 120 | 10 |
TO3002 | YO3002 | SO3002 | 12mm SOLDER | 124 | 146 | 12 |
TO4002 | YO4002 | SO4002 | 16mm SOLDER | 124 | 146 | 14 |
TO5002 | YO5002 | SO5002 | 18mm SOLDER | 140 | 160 | 14 |
TO6002 | YO6002 | SO6002 | 22mm SOLDER | 160 | 172 | 15 |
TO7002 | YO7002 | SO7002 | 28mm SOLDER | 160 | 172 | 15 |
Two Swivel Nut
Part Number | Type | OVERALL LENGTH(mm) | Thread Sizes | |
TSG | YCB | |||
-- | YF1001 | 1/4 F×F | 65 | 7/16"20UNF |
TF2001 | YF2001 | 3/8 F×F | 84 | 5/8"-18UNF |
TF3001 | YF3001 | 1/2 F×F | 84 | 3/4"-16UNF |
TF4001 | YF4001 | 5/8 F×F | 90 | 7/8"-14UNF |
Internal and external screw type
Part Number | Type | OVERALL LENGTH(mm) | Thread Sizes | ||||
TSG | YCB | SG | TSG | YCB | SG | ||
-- | YL1001 | SL1001 | 1/4 M×F | -- | 55 | 65 | 7/16"20UNF |
TL2001 | YL2001 | SL2001 | 3/8 M×F | 65 | 65 | 65 | 5/8"-18UNF |
TL3001 | YL3001 | SL3001 | 1/2 M×F | 68 | 75 | 7 | 3/4"-16UNF |
TL4001 | YL4001 | SL4001 | 5/8 M×F | 72 | 85 | 80 | 7/8"-14UNF |
Brass welded
Part Number | Type | OVERALL LENGTH(mm) | Insertion depth(mm) | |
British system | Metric system | |||
YE1001 | YE1002 | 1/4 EXT | 50 | 8 |
YE2001 | YE2002 | 3/8 EXT | 65 | 10 |
YE3001 | YE3002 | 1/2 EXT | 70 | 10 |
YE4001 | YE4002 | 5/8 EXT | 70 | 12 |
Saddle type (QS: series material is carbon steel ;SS: series material is stainless steel)
Part Number | Type | Rn | SW | φn | |||||
YCB | TSG | QS | SS | YCB | TSG | QS | SS | ||
YM1001 | -- | -- | -- | 7/8 ODM | 11 | 30 | 36 | 21.5 | 21.5/32 |
YM2001 | -- | -- | -- | 1-1/8 ODM | 14.25 | ||||
YM3001 | TM3001 | QM3001 | SM3001 | 1-3/8 ODM | 17.5 | ||||
YM4001 | TM4001 | QM4001 | SM4001 | 1-5/8 ODM | 20.64 | ||||
YM5001 | TM5001 | QM5001 | SM5001 | 2-1/8 ODM | 27 | ||||
YM6001 | TM6001 | -- | -- | 4-1/8 ODM | 52.38 |